Current Weather
6:47 pm
London, GB
Jan 28, 2026
42°C | °F
scattered clouds
H:44° L:40°
Feels Like 38°C | °F°
6 mph
ESE
997 mb
90 %
0 inch
6 mi
0 mph
0
0%
7:44 am
4:41 pm
5 Day Forecast
-
Today44°°C | °F 40°scattered clouds0 inch
-
Tomorrow45°°C | °F 34°clear sky0 inch
-
Friday49°°C | °F 43°light rain0.04 inch
-
Saturday48°°C | °F 43°light rain0.04 inch
-
Sunday49°°C | °F 45°light rain0.04 inch
- Summary
- Hourly
- More Details
-
Today41°°C | °F scattered clouds0% 2 mphNow
-
Tomorrow40°°C | °F scattered clouds0% 3 mph12:00 am
-
36°°C | °F few clouds0% 4 mph3:00 am
-
34°°C | °F few clouds0% 4 mph6:00 am
-
35°°C | °F clear sky0% 5 mph9:00 am
-
42°°C | °F scattered clouds0% 8 mph12:00 pm
-
45°°C | °F few clouds0% 9 mph3:00 pm
-
41°°C | °F few clouds0% 10 mph6:00 pm
-
42°°C | °F overcast clouds0% 11 mph9:00 pm
-
Friday43°°C | °F overcast clouds0% 10 mph12:00 am
-
43°°C | °F light rain100% 11 mph3:00 am
-
45°°C | °F light rain100% 8 mph6:00 am
-
45°°C | °F light rain95% 7 mph9:00 am
-
49°°C | °F broken clouds58% 9 mph12:00 pm
-
48°°C | °F light rain22% 11 mph3:00 pm
-
47°°C | °F light rain100% 14 mph6:00 pm
-
46°°C | °F light rain100% 13 mph9:00 pm
-
Saturday45°°C | °F light rain100% 10 mph12:00 am
-
46°°C | °F light rain35% 11 mph3:00 am
-
43°°C | °F light rain20% 15 mph6:00 am
-
45°°C | °F light rain97% 15 mph9:00 am
-
48°°C | °F overcast clouds0% 13 mph12:00 pm
-
48°°C | °F light rain100% 10 mph3:00 pm
-
47°°C | °F light rain100% 9 mph6:00 pm
-
45°°C | °F overcast clouds0% 8 mph9:00 pm
-
Sunday45°°C | °F overcast clouds0% 11 mph12:00 am
-
46°°C | °F light rain100% 16 mph3:00 am
-
49°°C | °F light rain100% 13 mph6:00 am
-
45°°C | °F broken clouds0% 11 mph9:00 am
-
48°°C | °F broken clouds0% 10 mph12:00 pm
-
49°°C | °F scattered clouds0% 8 mph3:00 pm
-
46°°C | °F broken clouds0% 6 mph6:00 pm
-
45°°C | °F overcast clouds0% 7 mph9:00 pm
-
Monday45°°C | °F overcast clouds0% 10 mph12:00 am
-
46°°C | °F overcast clouds0% 9 mph3:00 am
-
46°°C | °F overcast clouds0% 10 mph6:00 am
-
46°°C | °F light rain89% 8 mph9:00 am
-
46°°C | °F light rain100% 7 mph12:00 pm
-
47°°C | °F light rain100% 7 mph3:00 pm
-
46°°C | °F light rain100% 8 mph6:00 pm
8 hr 57 min
High Temperature44°°C | °F
Low Temperature 40°
Pressure
997 mb
Humidity
90 %
Wind Gust
2 mph
Clouds
44 %
Wind
2 mph
Precipitation
0 inch
Uv Index
0
Rain Chance
0%
8 hr 57 min
High Temperature45°°C | °F
Low Temperature 34°
Pressure
999 mb
Humidity
95 %
Wind Gust
26 mph
Clouds
98 %
Wind
11 mph
Precipitation
0 inch
Uv Index
0
Rain Chance
0%
8 hr 57 min
High Temperature49°°C | °F
Low Temperature 43°
Pressure
994 mb
Humidity
94 %
Wind Gust
25 mph
Clouds
100 %
Wind
14 mph
Precipitation
0.04 inch
Uv Index
0
Rain Chance
100%
8 hr 57 min
High Temperature48°°C | °F
Low Temperature 43°
Pressure
1001 mb
Humidity
92 %
Wind Gust
31 mph
Clouds
100 %
Wind
15 mph
Precipitation
0.04 inch
Uv Index
0
Rain Chance
100%
8 hr 57 min
High Temperature49°°C | °F
Low Temperature 45°
Pressure
1002 mb
Humidity
90 %
Wind Gust
33 mph
Clouds
100 %
Wind
16 mph
Precipitation
0.04 inch
Uv Index
0
Rain Chance
100%